Overcoming cultural barriers in the investment banking sector: Training and development in Germany and Switzerland
A comparative Analysis
- Art: Diplomarbeit
- Autor: Martin Giefers
- Abgabedatum: Oktober 1997
- Umfang: 106 Seiten
- Dateigröße: 641,1 KB
- Note: 2,3
- Institution / Hochschule: Universität Paderborn Deutschland
- ISBN (eBook): 978-3-8324-6630-5
-
ISBN (Paperback) :
978-3-8324-6630-5 P - ISBN (CD) :978-3-8324-6630-5 CD
- Sprache: Englisch
- Prämierung:
- Arbeit zitieren: Giefers, Martin Oktober 1997: Overcoming cultural barriers in the investment banking sector: Training and development in Germany and Switzerland, Hamburg: Diplomica Verlag
- Schlagworte: Investment Banking, Cultural Barriers, Diamond Concept, International Competitvness, Michael Porter
In den Warenkorb
38,00 €
Diplomarbeit von Martin Giefers
Abstract:
The German banking sector, as in most Western European countries, is confronted with drastic changes which deeply affect the conditions of the financial service market and the characteristics of populations in banks. In the last few years, the isolation of the national financial markets decreased due to the increasing of foreign trade, international competition, and further developments of new financial products, like futures for example. Therefore, all banks have to think globally and have to establish branches in all financial centers to be available for their clients and stay competitive; like in New York City, London, Tokyo, Zurich, and Frankfurt am Main, cities in which the financial market plays an important role. As it is widely known, Switzerland has an outstanding international position in the investment banking sector. This condition was taken as an opportunity to examine the diamond concept of Porter related to the Swiss and German human resources.
The thesis is divided into five chapters, of which the first chapter gives a general overview of the investment banking sector, which is the definition, the fields of activity, and the traded securities in the investment banking sector.
The German and Swiss bank system is exemplified in the second chapter. Furthermore, this chapter gives a short overview of the banks´ history in Germany and Switzerland as well as examples of training programs of the German Deutsche Morgan Grenfell and Commerzbank AG and of the Swiss SBC Warburg. In addition, the training profession Bankkaufmann/-frau which exists in Germany as well as in Switzerland is explained in this chapter.
The third chapter deals with the cultural and organizational factor in the investment banking sector. The German and Swiss culture is investigated by the example of Hofstede’s dimensions of cultural differences. Furthermore, the organizational changes, a new network approach in investment banking, and a brief outlook of Culbert’s mind-set management of the power of advising are expounded in the third chapter.
The fourth chapter deals with the main focus of this thesis which is the description of the Swiss and German advantages and disadvantages in the field of human resources within the investment banking sector. A comparison between German’s and Switzerland’s human factor is followed by proposals and solutions to strengthen the German human factor of investment banks, so that the German banking business become more competitive against other financial metropolises.
The fifth chapter, the conclusion, summarizes this thesis and describes the essential outcomes of the chapters. Furthermore, a preview of changing situations in the investment banking sector is given.
Table of Contents:
| A. | CONTENTS | II |
| B. | LIST OF TABLES IN THE APPENDIX | IV |
| C. | LIST OF FIGURES IN THE APPENDIX | V |
| D. | LIST OF ABBREVIATIONS | VI |
| 0. | PREFACE | 1 |
| 1 | DEFINITION OF THE INVESTMENT BANKING SECTOR | 3 |
| 1.1 | TERM AND SYSTEMATIZATION OF INVESTMENT BANKING | 3 |
| 1.2 | FIELDS OF ACTIVITY IN THE INVESTMENT BANKING SECTOR | 4 |
| 1.3 | TRADED SECURITIES IN THE INVESTMENT BANKING SECTOR | 7 |
| 2. | THE BANKING SYSTEM IN GERMANY AND SWITZERLAND | 8 |
| 2.1 | GERMANY | 8 |
| 2.1.1 | History and development of the banks | 8 |
| 2.1.2 | Outline of the profession Bankkaufmann/-frau and Bankfachwirt/-in | 10 |
| 2.1.3 | Training and development | 12 |
| 2.1.3.1 | By the example of Deutsche Morgan Grenfell | 12 |
| 2.1.3.2 | By the example of Commerzbank AG | 15 |
| 2.2 | SWITZERLAND | 16 |
| 2.2.1 | History and development of the banks | 16 |
| 2.2.2 | Training and development by the example of SBC Warburg | 18 |
| 3. | THE CULTURAL AND ORGANIZATIONAL FACTOR IN INVESTMENT BANKING | 21 |
| 3.1 | DIMENSIONS OF CULTURAL DIFFERENCES IN THE INVESTMENT BANKING SECTOR | 21 |
| 3.2 | ORGANIZATIONAL CHANGE IN THE INVESTMENT BANKING SECTOR | 26 |
| 3.2.1 | The present organizational forms of investment banks | 26 |
| 3.2.2 | Changes in the organization of investment banks | 27 |
| 3.2.2.1 | The strategy | 27 |
| 3.2.2.2 | The culture | 28 |
| 3.2.2.3 | The structure | 29 |
| 3.2.3 | A new network approach in investment banking | 30 |
| 3.2.3.1 | Characteristics of investment banking | 30 |
| 3.2.3.2 | Elements of organizational design | 32 |
| 3.2.3.3 | A critical remark on this network approach | 35 |
| 3.3 | THE POWER OF ADVISING IN THE INVESTMENT BANKING SECTOR | 38 |
| 4. | THE DETERMINANTS OF NATIONAL STRENGTHS AND ADVANTAGES IN COMPETITION | 40 |
| 4.1 | THE DIAMOND CONCEPT OF PORTER | 40 |
| 4.1.1 | Factor conditions | 41 |
| 4.1.2 | Demand conditions | 42 |
| 4.1.3 | Related industries and suppliers | 43 |
| 4.1.4 | Strategy, structure, and competition | 44 |
| 4.1.5 | Environmental complexity as additional determinant | 45 |
| 4.2 | INTERNATIONAL COMPETITIVENESS OF THE SWISS INVESTMENT BANKING SECTOR CONCERN-ING THE DIAMOND CONCEPT | 46 |
| 4.2.1 | Swiss strengths and weaknesses in factor conditions | 47 |
| 4.2.2 | Swiss strengths and weaknesses in demand conditions | 49 |
| 4.2.3 | Swiss strengths and weaknesses in related industries and suppliers | 51 |
| 4.2.4 | Swiss strengths and weaknesses in strategy, structure, and competition | 52 |
| 4.2.5 | Swiss strengths and weaknesses in environmental complexity | 52 |
| 4.3 | THE GERMAN INVESTMENT BANKING SECTOR IN THE DIAMOND CONCEPT | 53 |
| 4.3.1 | Factor conditions | 53 |
| 4.3.1.1 | Strengths and weaknesses | 53 |
| 4.3.1.2 | Solutions to strengthen the factor conditions | 54 |
| 4.3.2 | Demand conditions | 55 |
| 4.3.2.1 | Strengths and weaknesses | 56 |
| 4.3.2.2 | Solutions to strengthen the demand conditions | 56 |
| 4.3.3 | Related industries and suppliers | 58 |
| 4.3.3.1 | Strengths and weaknesses | 58 |
| 4.3.3.2 | Solutions to influence the related industries and suppliers | 58 |
| 4.3.4 | Strategy, structure, and competition | 59 |
| 4.3.4.1 | Strengths and weaknesses | 59 |
| 4.3.4.2 | Solutions to improve the strategy, structure, and competition | 59 |
| 4.3.5 | Environmental complexity | 60 |
| 4.3.5.1 | Strengths and weaknesses | 60 |
| 4.3.5.2 | Solutions to manage environmental complexity | 61 |
| 5. | CONCLUSION | 62 |
| E. | APPENDIX | 64 |
| E.1 | TABLES | 64 |
| E.2 | FIGURES | 71 |
| F. | REFERENCES | 92 |
| G. | EHRENWÖRTLICHE ERKLÄRUNG | 97 |
In den Warenkorb
38,00 €
Link zur Arbeit:
http://www.diplom.de/ean/9783832466305
Arbeit zitieren:
Giefers, Martin Oktober 1997: Overcoming cultural barriers in the investment banking sector: Training and development in Germany and Switzerland, Hamburg: Diplomica Verlag
Schlagworte:
Investment Banking, Cultural Barriers, Diamond Concept, International Competitvness, Michael Porter



